| Coastal | Varna City |
| VC-315 | Off-plan Apartment | €0 (£ 0)
|
| VC-313 | Off-plan Apartment | €0 (£ 0)
|
| VC-153 | Off-plan Apartment | €0 (£ 0)
|
| VC-314 | Off-plan Apartment | €0 (£ 0)
|
| VC-083 | New Build Apartment | €0 (£ 0)
|
| VC-323 | New Build Apartment | €0 (£ 0)
|
| VC-311 | New Build Apartment | €0 (£ 0)
|
| VC-312 | Off-plan Apartment | €0 (£ 0)
|
| VC-144 | Off-plan Apartment | €0 (£ 0)
|
| VC-325 | Off-plan Apartment | €0 (£ 0)
|
| vc-317 | New Build Apartment | €0 (£ 0)
|
| VC-307 | New Build Apartment | €0 (£ 0)
|
| VC-139 | Off-plan Apartment | €0 (£ 0)
|
| VC-121 | Off-plan Apartment | €0 (£ 0)
|
| VC-305 | Off-plan Apartment | €0 (£ 0)
|
| VC-308 | Off-plan Apartment | €0 (£ 0)
|
| VC-138 | Off-plan Apartment | €0 (£ 0)
|
| VC-137 | Off-plan Apartment | €0 (£ 0)
|
| vc-302 | Off-plan Apartment | €0 (£ 0)
|
| VC-155 | Off-plan Apartment | €0 (£ 0)
|
| VC-310 | Off-plan Apartment | €0 (£ 0)
|
| VC-500 | Lodging | €65 (£ 57)
|
| VC-328 | New Build Apartment | €42 500 (£ 36 300)
|
| VC-201 | Land | €55 250 (£ 37 900)
|
| VC-330 | New Build Apartment | €87 000 (£ 75 100)
|
| VC-321 | New Build Apartment | €95 000 (£ 90 200)
|
| VC-332 | New Build Apartment | €99 000 (£ 86 200)
|
| VC-303 | New Build Apartment | €110 000 (£ 88 000)
|
| VC-333 | New Build Apartment | €116 000 (£ 101 650)
|
| VN-909 | House New Build | €125 000 (£ 112 100)
|
| VC-322 | New Build Apartment | €160 000 (£ 152 000)
|
| VC-301 | House New Build | €165 000 (£ 126 000)
|
| VC-316 | New Build Apartment | €170 000 (£ 135 000)
|
| VC-326 | New Build Apartment | €200 000 (£ 173 500)
|
| VC-329 | Villa House | €265 000 (£ 225 000)
|
| VC-124 | Villa House | €280 000 (£ 191 800)
|
| VC-117 | House New Build | €300 000 (£ 207 000)
|
| vc-071 | Villa House | €300 000 (£ 240 000)
|
| VC-132 | Villa House | €310 000 (£ 212 500)
|
| VC-123 | Villa House | €450 000 (£ 311 400)
|
| VC-070 | Commercial | €560 000 (£ 387 700)
|
| Coastal | Varna South |
| VS-366 | New Build Apartment | €0 (£ 0)
|
| VS-375 | Off-plan Apartment | €0 (£ 0)
|
| VS-151 | New Build Apartment | €0 (£ 0)
|
| VS-180 | House New Build | €0 (£ 0)
|
| VS-367 | New Build Apartment | €0 (£ 0)
|
| VS-358 | New Build Apartment | €0 (£ 0)
|
| VS-172 | New Build Apartment | €0 (£ 0)
|
| VS-354 | New Build Apartment | €0 (£ 0)
|
| VS-281 | Land | €0 (£ 0)
|
| VS-174 | New Build Apartment | €0 (£ 0)
|
| VS-345 | Off-plan Apartment | €0 (£ 0)
|
| VS-346 | Off-plan Apartment | €0 (£ 0)
|
| VS-326 | Off-plan Apartment | €0 (£ 0)
|
| VS-336 | Off-plan Apartment | €0 (£ 0)
|
| VS-194 | New Build Apartment | €0 (£ 0)
|
| VS-195 | Off-plan Apartment | €0 (£ 0)
|
| VS-322 | Off-plan Apartment | €0 (£ 0)
|
| VS-365 | Off-plan Apartment | €0 (£ 0)
|
| VS-363 | Off-plan Apartment | €0 (£ 0)
|
| VS-314 | New Build Apartment | €0 (£ 0)
|
| VS-376 | Off-plan Apartment | €0 (£ 0)
|
| VS-338 | Off-plan Apartment | €0 (£ 0)
|
| VS-245 | Land | €8 (£ 0)
|
| VS-246 | Land | €8 (£ 0)
|
| VS-239 | Land | €12 (£ 0)
|
| VS-244 | Land | €12 (£ 0)
|
| VS-270 | Land | €12 000 (£ 8 250)
|
| VS-271 | Land | €14 125 (£ 9 700)
|
| VS-275 | Land | €17 000 (£ 11 650)
|
| VS-243 | Land | €18 360 (£ 12 700)
|
| VS-185 | Low Budget | €18 800 (£ 12 970)
|
| VS-248 | Land | €19 170 (£ 13 250)
|
| VS-242 | Land | €24 000 (£ 16 500)
|
| VS-241 | Land | €24 000 (£ 16 500)
|
| VS-331 | Villa House | €24 000 (£ 16 500)
|
| VS-240 | Land | €28 000 (£ 19 200)
|
| VS-187 | Low Budget | €29 500 (£ 20 250)
|
| VS-268 | Land | €31 000 (£ 21 300)
|
| VS-267 | Land | €32 989 (£ 22 650)
|
| VS-254 | Land | €33 000 (£ 22 800)
|
| VS-293 | Land | €35 000 (£ 30 200)
|
| VS-337 | Village House | €38 000 (£ 26 050)
|
| IN-843 | Village House | €39 000 (£ 31 800)
|
| vs-373 | Village House | €43 000 (£ 36 500)
|
| VS-163 | New Build Apartment | €43 172 (£ 29 880)
|
| VS-193 | Off-plan Apartment | €46 350 (£ 31 800)
|
| VS-377 | New Build Apartment | €49 500 (£ 43 900)
|
| VS-292 | Land | €50 000 (£ 47 000)
|
| VS-310 | New Build Apartment | €53 000 (£ 44 000)
|
| vs-291 | Land | €54 640 (£ 43 500)
|
| VS-368 | Village House | €55 000 (£ 41 350)
|
| VS-307 | New Build Apartment | €55 000 (£ 37 700)
|
| VS-250 | Land | €60 000 (£ 41 500)
|
| VS-313 | House New Build | €64 900 (£ 51 400)
|
| VS-372 | New Build Apartment | €65 000 (£ 52 000)
|
| VS-159 | Village House | €66 800 (£ 46 350)
|
| VS-283 | Land | €68 000 (£ 46 600)
|
| VS-286 | Land | €71 390 (£ 48 900)
|
| VS-348 | Villa House | €72 000 (£ 56 900)
|
| VS-262 | Land | €75 000 (£ 51 870)
|
| VS-323 | House New Build | €75 000 (£ 51 400)
|
| VS-274 | Land | €75 000 (£ 51 400)
|
| VS-157 | New Build Apartment | €79 000 (£ 55 600)
|
| VS-308 | New Build Apartment | €84 700 (£ 58 100)
|
| VS-282 | Land | €87 000 (£ 59 700)
|
| VS-257 | Land | €89 000 (£ 62 300)
|
| VS-287 | Land | €89 000 (£ 62 300)
|
| VS-247 | Land | €91 000 (£ 62 990)
|
| VS-317 | Villa House | €92 000 (£ 72 800)
|
| VS-361 | House New Build | €92 000 (£ 64 400)
|
| VS-273 | Land | €96 000 (£ 65 792)
|
| VS-315 | New Build Apartment | €101 074 (£ 79 950)
|
| VS-309 | House New Build | €104 000 (£ 85 000)
|
| VS-249 | Land | €109 200 (£ 74 800)
|
| VS-301 | New Build Apartment | €110 500 (£ 75 800)
|
| VS-349 | House Off-plan | €112 000 (£ 76 800)
|
| VS-364 | Villa House | €115 000 (£ 88 000)
|
| VS-371 | House New Build | €115 000 (£ 98 700)
|
| VS-321 | House New Build | €120 000 (£ 82 300)
|
| VS-362 | Villa House | €125 000 (£ 87 500)
|
| VS-300 | New Build Apartment | €125 600 (£ 86 100)
|
| VS-332 | House New Build | €130 000 (£ 89 000)
|
| VS-290 | Land | €134 178 (£ 100 797)
|
| VS-179 | House New Build | €135 000 (£ 106 800)
|
| VS-329 | House New Build | €135 000 (£ 106 800)
|
| VN-1032 | Villa House | €135 000 (£ 122 900)
|
| VS-303 | House Off-plan | €140 000 (£ 110 700)
|
| VS-344 | House New Build | €146 000 (£ 100 100)
|
| VS-330 | House New Build | €180 000 (£ 142 400)
|
| VS-347 | New Build Apartment | €197 000 (£ 135 000)
|
| vs-370 | New Build Apartment | €197 500 (£ 156 500)
|
| VS-276 | Land | €224 700 (£ 154 050)
|
| VS-272 | Land | €261 120 (£ 178 944)
|
| VS-279 | Land | €330 000 (£ 225 500)
|
| VS-288 | Land | €342 120 (£ 239 484)
|
| VS-278 | Land | €390 000 (£ 266 500)
|
| VS-284 | Land | €419 370 (£ 287 380)
|
| VS-289 | Land | €440 000 (£ 308 000)
|
| VS-285 | Land | €465 360 (£ 318 895)
|
| VS-280 | Land | €1 387 500 (£ 950 850)
|
| VS-324 | Commercial | €1 770 000 (£ 1 212 916)
|
| VS-173 | Commercial | €1 800 000 (£ 1 232 850)
|
| Coastal | Varna North |
| VN-956 | Off-plan Apartment | €0 (£ 0)
|
| VN-968 | Off-plan Apartment | €0 (£ 0)
|
| VN-1022 | Off-plan Apartment | €0 (£ 0)
|
| VN-960 | Off-plan Apartment | €0 (£ 0)
|
| VN-1033 | Off-plan Apartment | €0 (£ 0)
|
| VN-906 | Off-plan Apartment | €0 (£ 0)
|
| VN-905 | Off-plan Apartment | €0 (£ 0)
|
| VN-1035 | New Build Apartment | €0 (£ 0)
|
| VN-860 | Off-plan Apartment | €0 (£ 0)
|
| VN-1034 | Off-plan Apartment | €0 (£ 0)
|
| VN-1014 | Off-plan Apartment | €0 (£ 0)
|
| VN-885 | New Build Apartment | €0 (£ 0)
|
| VN-865 | Off-plan Apartment | €0 (£ 0)
|
| VN-934 | Off-plan Apartment | €0 (£ 0)
|
| VN-1029 | New Build Apartment | €0 (£ 0)
|
| VN-444 | House New Build | €0 (£ 0)
|
| VN-893 | Off-plan Apartment | €0 (£ 0)
|
| VN-959 | New Build Apartment | €0 (£ 0)
|
| VC-320 | Off-plan Apartment | €0 (£ 0)
|
| VN-957 | Off-plan Apartment | €0 (£ 0)
|
| vn-958 | New Build Apartment | €0 (£ 0)
|
| VN-972 | Off-plan Apartment | €0 (£ 0)
|
| VN-872 | Off-plan Apartment | €0 (£ 0)
|
| VN-424 | New Build Apartment | €0 (£ 0)
|
| VN-915 | Off-plan Apartment | €0 (£ 0)
|
| VN-883 | Off-plan Apartment | €0 (£ 0)
|
| VN-1024 | Off-plan Apartment | €0 (£ 0)
|
| VN-941 | Off-plan Apartment | €0 (£ 0)
|
| VN-1023 | Off-plan Apartment | €0 (£ 0)
|
| VN-1012 | New Build Apartment | €0 (£ 0)
|
| VN-1015 | New Build Apartment | €0 (£ 0)
|
| VN-465 | New Build Apartment | €0 (£ 0)
|
| VN-487 | Off-plan Apartment | €0 (£ 0)
|
| VN-488 | New Build Apartment | €0 (£ 0)
|
| VN-861 | Off-plan Apartment | €0 (£ 0)
|
| VN-971 | New Build Apartment | €0 (£ 0)
|
| VN-886 | Off-plan Apartment | €0 (£ 0)
|
| VN-924 | Off-plan Apartment | €0 (£ 0)
|
| VN-927 | Off-plan Apartment | €0 (£ 0)
|
| VN-874 | Off-plan Apartment | €0 (£ 0)
|
| VN-875 | Off-plan Apartment | €0 (£ 0)
|
| VN-876 | Off-plan Apartment | €0 (£ 0)
|
| VN-877 | House New Build | €0 (£ 0)
|
| VN-929 | Off-plan Apartment | €0 (£ 0)
|
| VN-469 | Off-plan Apartment | €1 500 (£ 1 030)
|
| VN-249 | Land | €9 550 (£ 6 600)
|
| VN-634 | Land | €11 988 (£ 8 800)
|
| VN-669 | Land | €12 000 (£ 10 000)
|
| VN-734 | Land | €14 000 (£ 12 930)
|
| VN-603 | Land | €14 550 (£ 10 100)
|
| VN-700 | Land | €15 600 (£ 10 800)
|
| VN-704 | Land | €16 110 (£ 11 050)
|
| VN-672 | Land | €17 000 (£ 11 650)
|
| VN-660 | Land | €17 420 (£ 11 950)
|
| VN-703 | Land | €18 500 (£ 17 000)
|
| VN-683 | Land | €19 000 (£ 13 050)
|
| VN-717 | Land | €19 250 (£ 14 482)
|
| VN-274 | Land | €19 584 (£ 13 556)
|
| VN-670 | Land | €20 000 (£ 16 800)
|
| VN-699 | Land | €20 000 (£ 13 750)
|
| VN-896 | Low Budget | €22 000 (£ 15 100)
|
| VN-294 | Land | €23 300 (£ 16 100)
|
| VN-470 | Low Budget | €23 800 (£ 16 350)
|
| VN-698 | Land | €24 500 (£ 16 800)
|
| VN-682 | Land | €24 600 (£ 16 800)
|
| VN-685 | Land | €25 000 (£ 17 150)
|
| VN-712 | Land | €25 000 (£ 17 150)
|
| VN-686 | Land | €25 000 (£ 17 150)
|
| VN-671 | Land | €25 068 (£ 17 187)
|
| VN-273 | Land | €25 500 (£ 17 651)
|
| VN-680 | Land | €26 040 (£ 17 850)
|
| VN-673 | Land | €26 053 (£ 17 860)
|
| VN-306 | Low Budget | €26 500 (£ 18 700)
|
| VN-715 | Land | €27 000 (£ 18 900)
|
| VN-677 | Land | €27 120 (£ 18 590)
|
| VN-196 | Low Budget | €28 000 (£ 19 300)
|
| VN-727 | Land | €28 300 (£ 22 250)
|
| VN-299 | Land | €29 000 (£ 20 100)
|
| VN-722 | Land | €29 868 (£ 20 910)
|
| VN-237 | Land | €30 000 (£ 21 200)
|
| VN-358 | Low Budget | €30 000 (£ 20 900)
|
| VN-702 | Land | €31 800 (£ 21 800)
|
| VN-723 | Land | €31 863 (£ 22 350)
|
| VN-638 | Land | €32 100 (£ 22 000)
|
| VN-620 | Land | €32 368 (£ 22 200)
|
| VN-621 | Land | €32 442 (£ 22 300)
|
| VN-714 | Land | €33 198 (£ 22 890)
|
| VN-290 | Land | €33 950 (£ 23 420)
|
| VN-604 | Land | €34 000 (£ 23 800)
|
| VN-942 | Village House | €34 000 (£ 23 800)
|
| VN-973 | Village House | €35 000 (£ 31 400)
|
| VN-635 | Land | €35 988 (£ 24 700)
|
| VN-655 | Land | €36 000 (£ 24 700)
|
| VN-636 | Land | €36 012 (£ 24 700)
|
| VN-691 | Land | €36 050 (£ 24 750)
|
| VN-898 | Village House | €37 000 (£ 32 500)
|
| VN-701 | Land | €37 800 (£ 25 950)
|
| VN-871 | Village House | €38 000 (£ 26 050)
|
| VN-889 | Village House | €39 000 (£ 35 000)
|
| VN-291 | Land | €39 400 (£ 27 000)
|
| VN-684 | Land | €39 900 (£ 27 400)
|
| VN-713 | Land | €40 000 (£ 27 500)
|
| VN-689 | Land | €40 500 (£ 27 750)
|
| VN-286 | Land | €41 625 (£ 28 800)
|
| VN-288 | Land | €42 000 (£ 28 800)
|
| VN-248 | Land | €42 500 (£ 29 400)
|
| VN-600 | Land | €43 400 (£ 30 020)
|
| VN-283 | Land | €43 800 (£ 30 300)
|
| VN-969 | Villa House | €45 000 (£ 35 500)
|
| VN-962 | Village House | €45 000 (£ 35 600)
|
| VN-658 | Land | €45 000 (£ 30 900)
|
| VN-310 | Village House | €46 000 (£ 32 400)
|
| VN-432 | Village House | €47 000 (£ 32 500)
|
| VN-692 | Land | €47 380 (£ 32 500)
|
| VN-437 | Village House | €48 000 (£ 33 200)
|
| VN-693 | Land | €48 000 (£ 32 900)
|
| VN-656 | Land | €48 000 (£ 32 900)
|
| VN-407 | House New Build | €49 000 (£ 33 900)
|
| VN-234 | Land | €50 000 (£ 35 200)
|
| VN-657 | Land | €50 000 (£ 34 300)
|
| VN-127 | New Build Apartment | €51 000 (£ 45 800)
|
| VN-726 | Land | €51 000 (£ 35 700)
|
| VN-681 | Land | €51 300 (£ 35 160)
|
| VN-730 | Land | €52 000 (£ 39 830)
|
| VN-482 | New Build Apartment | €52 658 (£ 36 100)
|
| VN-918 | Village House | €53 000 (£ 36 400)
|
| VN-1039 | Village House | €55 000 (£ 47 500)
|
| VN-439 | Village House | €55 000 (£ 38 100)
|
| VN-298 | Land | €55 000 (£ 38 100)
|
| VN-433 | Village House | €55 000 (£ 38 000)
|
| VN-1008 | House New Build | €55 000 (£ 49 100)
|
| VN-287 | Land | €55 450 (£ 38 350)
|
| VN-849 | Villa House | €56 000 (£ 38 400)
|
| VN-387 | Village House | €58 000 (£ 40 400)
|
| VN-641 | Land | €58 280 (£ 39 990)
|
| VN-654 | Land | €58 800 (£ 40 320)
|
| VN-732 | Land | €60 000 (£ 48 000)
|
| VN-910 | House New Build | €62 000 (£ 42 500)
|
| VN-414 | Village House | €63 000 (£ 44 100)
|
| VN-637 | Land | €65 000 (£ 44 550)
|
| VN-856 | House New Build | €65 000 (£ 44 600)
|
| VN-938 | House New Build | €65 000 (£ 44 600)
|
| VN-863 | House New Build | €66 000 (£ 45 300)
|
| VN-947 | New Build Apartment | €67 000 (£ 60 100)
|
| VN-974 | House New Build | €67 000 (£ 50 300)
|
| VN-844 | House New Build | €70 000 (£ 62 800)
|
| VN-897 | House New Build | €70 000 (£ 62 800)
|
| VN-309 | Village House | €72 000 (£ 50 700)
|
| VN-466 | House New Build | €72 000 (£ 49 400)
|
| VN-925 | Villa House | €72 000 (£ 49 400)
|
| VN-806 | House New Build | €75 000 (£ 65 546)
|
| VN-1001 | Villa House | €75 000 (£ 64 800)
|
| VN-642 | Land | €75 126 (£ 51 800)
|
| VN-429 | House New Build | €78 000 (£ 53 500)
|
| VN-839 | House New Build | €78 000 (£ 53 460)
|
| VN-907 | House New Build | €79 000 (£ 61 600)
|
| VN-911 | House New Build | €79 000 (£ 54 300)
|
| VN-892 | House New Build | €80 000 (£ 64 200)
|
| VN-838 | House Off-plan | €81 000 (£ 55 600)
|
| VN-1025 | House New Build | €82 000 (£ 66 000)
|
| VN-939 | House New Build | €83 000 (£ 53 900)
|
| VN-661 | Land | €84 000 (£ 57 540)
|
| VN-378 | Village House | €85 000 (£ 66 500)
|
| VN-1037 | New Build Apartment | €85 000 (£ 73 000)
|
| VN-1036 | Villa House | €85 000 (£ 74 650)
|
| VN-943 | House New Build | €85 000 (£ 59 700)
|
| VN-1040 | New Build Apartment | €85 000 (£ 73 000)
|
| VN-405 | House New Build | €88 000 (£ 60 900)
|
| VN-1002 | House New Build | €88 000 (£ 70 000)
|
| VN-409 | House New Build | €88 000 (£ 61 600)
|
| VN-966 | House New Build | €89 000 (£ 66 900)
|
| VN-225 | Land | €90 000 (£ 63 400)
|
| VN-963 | House New Build | €90 000 (£ 67 700)
|
| VN-724 | Land | €90 054 (£ 63 050)
|
| VN-277 | Land | €92 500 (£ 64 000)
|
| VN-940 | Town House | €93 000 (£ 63 800)
|
| VN-807 | House New Build | €93 000 (£ 81 340)
|
| VN-965 | House New Build | €94 000 (£ 70 650)
|
| VN-1020 | Town House | €96 000 (£ 75 900)
|
| VN-462 | House New Build | €98 000 (£ 67 200)
|
| VN-719 | Land | €100 000 (£ 70 000)
|
| VN-720 | Land | €100 000 (£ 89 200)
|
| VN-695 | Land | €100 060 (£ 68 600)
|
| VN-725 | Land | €102 000 (£ 71 400)
|
| VN-423 | House New Build | €102 000 (£ 91 500)
|
| VN-930 | House New Build | €104 000 (£ 71 300)
|
| VN-831 | House New Build | €104 950 (£ 71 950)
|
| VN-224 | Land | €105 000 (£ 73 920)
|
| VN-904 | Town House | €105 000 (£ 93 100)
|
| VN-276 | Land | €108 560 (£ 74 400)
|
| VN-950 | New Build Apartment | €109 200 (£ 76 500)
|
| VN-1026 | House New Build | €109 950 (£ 98 750)
|
| VN-899 | House New Build | €110 000 (£ 98 700)
|
| VN-1027 | House Off-plan | €110 000 (£ 96 500)
|
| VN-1019 | House New Build | €110 000 (£ 93 500)
|
| VN-1011 | House New Build | €115 000 (£ 107 800)
|
| VN-916 | House Off-plan | €115 000 (£ 78 850)
|
| VN-662 | Land | €116 850 (£ 80 050)
|
| VN-240 | Land | €119 600 (£ 84 200)
|
| VN-1031 | House New Build | €120 000 (£ 110 100)
|
| VN-188 | New Build Apartment | €120 000 (£ 84 500)
|
| VN-708 | Land | €120 060 (£ 84 042)
|
| VN-967 | House New Build | €122 000 (£ 91 700)
|
| VN-412 | Town House | €125 000 (£ 97 500)
|
| VN-894 | House New Build | €125 000 (£ 97 500)
|
| VN-1030 | Villa House | €125 000 (£ 110 500)
|
| VN-882 | House New Build | €125 000 (£ 85 700)
|
| VN-815 | Villa House | €125 000 (£ 85 700)
|
| VN-923 | New Build Apartment | €126 000 (£ 113 500)
|
| VN-716 | Land | €126 042 (£ 88 230)
|
| VN-226 | Land | €127 500 (£ 89 800)
|
| VN-386 | House New Build | €130 000 (£ 90 000)
|
| VN-1010 | House New Build | €130 000 (£ 116 300)
|
| VN-1041 | Villa House | €135 000 (£ 120 200)
|
| VN-668 | Land | €135 800 (£ 93 100)
|
| VN-869 | Villa House | €140 000 (£ 109 200)
|
| VN-870 | House New Build | €140 000 (£ 125 500)
|
| VN-926 | House New Build | €140 000 (£ 98 000)
|
| VN-928 | House Off-plan | €140 000 (£ 96 000)
|
| VN-664 | Land | €141 250 (£ 96 760)
|
| VN-438 | House New Build | €145 000 (£ 99 400)
|
| VN-933 | House New Build | €145 000 (£ 99 400)
|
| VN-976 | Villa House | €146 000 (£ 110 000)
|
| VN-951 | New Build Apartment | €147 000 (£ 102 900)
|
| VN-1038 | New Build Apartment | €155 000 (£ 132 300)
|
| VN-834 | House New Build | €159 000 (£ 109 000)
|
| VN-932 | House New Build | €160 000 (£ 109 700)
|
| VN-733 | Land | €165 000 (£ 132 000)
|
| VN-415 | House New Build | €165 000 (£ 128 000)
|
| VN-467 | House Off-plan | €165 000 (£ 113 100)
|
| VN-952 | House New Build | €165 000 (£ 115 500)
|
| VN-718 | Land | €170 000 (£ 119 000)
|
| VN-696 | Land | €170 017 (£ 116 550)
|
| VN-953 | House New Build | €180 000 (£ 161 400)
|
| VN-1004 | House New Build | €180 000 (£ 165 300)
|
| VN-945 | House New Build | €190 000 (£ 133 000)
|
| VN-937 | House New Build | €193 000 (£ 132 300)
|
| VN-946 | House New Build | €195 000 (£ 174 900)
|
| VN-292 | Land | €200 000 (£ 137 000)
|
| VN-697 | Land | €200 000 (£ 137 100)
|
| VN-975 | Villa House | €205 000 (£ 154 000)
|
| VN-1028 | House New Build | €220 000 (£ 195 000)
|
| VN-854 | House Off-plan | €260 000 (£ 178 200)
|
| VN-1042 | Villa House | €260 000 (£ 231 100)
|
| VN-282 | Land | €261 338 (£ 178 898)
|
| VN-1021 | House New Build | €265 000 (£ 209 000)
|
| VN-728 | Land | €269 250 (£ 202 250)
|
| VN-961 | House New Build | €270 000 (£ 202 900)
|
| VN-667 | Land | €299 130 (£ 204 910)
|
| VN-900 | House New Build | €309 000 (£ 216 300)
|
| VN-903 | House Off-plan | €309 000 (£ 211 800)
|
| VN-931 | House New Build | €325 000 (£ 222 800)
|
| VN-278 | Land | €328 300 (£ 227 248)
|
| VN-711 | Land | €350 000 (£ 276 800)
|
| VN-731 | Land | €362 200 (£ 286 390)
|
| VN-293 | Land | €367 025 (£ 254 000)
|
| VN-944 | House New Build | €370 000 (£ 259 000)
|
| VN-705 | Land | €410 406 (£ 281 240)
|
| VN-709 | Land | €416 637 (£ 291 646)
|
| VN-729 | Land | €495 000 (£ 371 800)
|
| VN-707 | Land | €750 000 (£ 514 000)
|
| VN-272 | Land | €800 000 (£ 553 750)
|
| VN-601 | Land | €990 000 (£ 684 600)
|
| VN-895 | Commercial | €1 500 000 (£ 1 027 900)
|
| VN-832 | Commercial | €1 600 000 (£ 1 096 500)
|
| Mountain | Rodopi Mountains |
| RM-052 | Off-plan Apartment | €0 (£ 0)
|
| RM-082 | Off-plan Apartment | €0 (£ 0)
|
| RM-077 | New Build Apartment | €0 (£ 0)
|
| RM-083 | Off-plan Apartment | €0 (£ 0)
|
| RM-069 | Off-plan Apartment | €0 (£ 0)
|
| RM-065 | Off-plan Apartment | €0 (£ 0)
|
| RM-076 | New Build Apartment | €0 (£ 0)
|
| RM-075 | New Build Apartment | €0 (£ 0)
|
| RM-081 | Off-plan Apartment | €0 (£ 0)
|
| RM-078 | Off-plan Apartment | €0 (£ 0)
|
| RM-079 | Off-plan Apartment | €0 (£ 0)
|
| RM-074 | New Build Apartment | €0 (£ 0)
|
| RM-084 | Off-plan Apartment | €0 (£ 0)
|
| RM-062 | Off-plan Apartment | €0 (£ 0)
|
| RM-063 | Off-plan Apartment | €0 (£ 0)
|
| RM-064 | Off-plan Apartment | €0 (£ 0)
|
| RM-214 | Land | €29 000 (£ 20 100)
|
| RM-066 | New Build Apartment | €37 000 (£ 25 400)
|
| RM-021 | Town House | €47 000 (£ 32 500)
|
| RM-045 | Villa House | €58 850 (£ 40 800)
|
| RM-022 | Villa House | €68 500 (£ 47 400)
|
| RM-034 | Town House | €98 000 (£ 67 200)
|
| RM-080 | House New Build | €115 000 (£ 78 850)
|
| RM-054 | Commercial | €134 950 (£ 92 500)
|
| RM-073 | Village House | €155 000 (£ 106 220)
|
| RM-051 | House New Build | €165 000 (£ 115 500)
|
| RM-061 | House Off-plan | €205 000 (£ 144 000)
|
| RM-203 | Land | €500 000 (£ 352 000)
|
| RM-059 | Commercial | €7 072 800 (£ 4 850 000)
|
| Mountain | Central Balkan |
| CB-207 | Land | €7 200 (£ 5 050)
|
| CB-341 | Village House | €8 700 (£ 7 700)
|
| CB-342 | Village House | €8 850 (£ 7 850)
|
| CB-001 | Village House | €14 000 (£ 9 900)
|
| CB-043 | Village House | €18 000 (£ 12 400)
|
| CB-057 | Village House | €18 500 (£ 12 700)
|
| CB-044 | Village House | €20 000 (£ 13 750)
|
| CB-344 | Village House | €23 300 (£ 20 600)
|
| CB-343 | Village House | €29 330 (£ 25 980)
|
| CB-058 | Village House | €30 500 (£ 23 500)
|
| CB-335 | Village House | €37 990 (£ 26 600)
|
| CB-045 | Villa House | €40 000 (£ 27 450)
|
| CB-302 | Village House | €42 880 (£ 29 400)
|
| CB-042 | Town House | €47 000 (£ 35 700)
|
| CB-056 | Village House | €47 700 (£ 32 700)
|
| CB-206 | Land | €52 000 (£ 35 000)
|
| CB-334 | Village House | €53 000 (£ 37 100)
|
| CB-208 | Land | €54 680 (£ 38 300)
|
| CB-050 | Villa House | €77 300 (£ 70 000)
|
| CB-051 | Villa House | €104 900 (£ 95 000)
|
| CB-049 | Commercial | €115 000 (£ 78 850)
|
| CB-047 | Villa House | €215 000 (£ 148 800)
|
| Inland | Inland |
| IN-837 | Low Budget | €5 250 (£ 4 100)
|
| IN-836 | Low Budget | €5 250 (£ 4 100)
|
| IN-210 | Land | €6 600 (£ 4 650)
|
| IN-162 | Low Budget | €6 900 (£ 5 870)
|
| IN-255 | Land | €7 000 (£ 2 560)
|
| IN-250 | Land | €7 300 (£ 5 200)
|
| IN-256 | Land | €8 500 (£ 6 800)
|
| IN-215 | Land | €8 950 (£ 6 200)
|
| IN-216 | Land | €9 000 (£ 6 250)
|
| IN-487 | Low Budget | €9 800 (£ 8 800)
|
| IN-237 | Land | €9 950 (£ 6 850)
|
| IN-838 | Low Budget | €10 000 (£ 7 950)
|
| IN-212 | Land | €10 000 (£ 6 950)
|
| IN-241 | Land | €10 500 (£ 7 900)
|
| IN-226 | Land | €11 250 (£ 7 750)
|
| IN-471 | Low Budget | €11 500 (£ 7 900)
|
| IN-444 | Low Budget | €12 200 (£ 8 400)
|
| IN-125 | Low Budget | €12 500 (£ 8 800)
|
| IN-227 | Land | €12 500 (£ 8 600)
|
| IN-803 | Low Budget | €12 500 (£ 8 800)
|
| IN-219 | Land | €12 800 (£ 8 850)
|
| IN-407 | Low Budget | €13 000 (£ 10 300)
|
| IN-184 | Low Budget | €13 000 (£ 8 950)
|
| IN-322 | Low Budget | €13 000 (£ 8 950)
|
| IN-802 | Low Budget | €13 000 (£ 9 100)
|
| IN-409 | Low Budget | €14 000 (£ 11 100)
|
| IN-193 | Low Budget | €14 600 (£ 10 050)
|
| IN-242 | Land | €14 980 (£ 11 257)
|
| IN-006 | Village House | €15 000 (£ 13 500)
|
| IN-147 | Village House | €15 000 (£ 10 300)
|
| IN-254 | Land | €15 000 (£ 11 300)
|
| IN-351 | Low Budget | €15 000 (£ 10 300)
|
| IN-382 | Low Budget | €15 000 (£ 11 900)
|
| IN-244 | Land | €15 000 (£ 10 300)
|
| IN-239 | Land | €15 000 (£ 10 300)
|
| IN-416 | Low Budget | €15 300 (£ 10 500)
|
| IN-249 | Land | €16 000 (£ 11 000)
|
| IN-252 | Land | €16 000 (£ 11 200)
|
